Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2008 | GT500 | 18 (19) | - | |
2009 | GT500 | 17 (5) | - | |
2010 | GT300 | 10 (22) | - | |
2010 | GT300 | - | - | |
2011 | GT300 | 12 (26) | - | |
2012 | GT300 | 9 (33) | - | |
2013 | GT500 | 11 (31) | 1 (R4) | |
2014 | GT500 | 16 (14) | - | |
2015 | GT500 | 14 (10) | - | |
2016 | GT500 | 15 (16) | - | |
2017 | GT500 | 11 (32) | 1 (R6) | |
2018 | GT500 | 19 (4) | - | |
2019 | GT300 | 22 (13) | - | |
2020 | GT300 | 15 (15) | - | |
2021 | GT300 | 20 (8) | - | |
2022 | GT300 | 23 (15) | - | |
2023 | GT300 | 15 (19) | - |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2017 | GT300 | 22 (3) | - | |
2018 | GT300 | 20 (4) | - | |
2019 | GT300 | 21 (15) | - | |
2020 | GT300 | 14 (19) | - | |
2021 | GT300 | 20 (8) | - | |
2022 | GT300 | 23 (15) | - | |
2023 | GT300 | 15 (19) | - |
Entrant Name | JLOC | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | METALIVE S Lamborghini GT3 | |
---|---|---|
Based Vehicle | LAMBORGHINI HURACAN GT3 | |
Chief Engineer |
Car Model | ALSCGT2019 | |
---|---|---|
Dimensions | 4558×2050mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |