Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1995 | GT1 | - | - | |
1996 | GT300 | 17 (14) | - | |
1997 | GT500 | - | - | |
1998 | GT500 | 20 (3) | - | |
1999 | GT500 | - | - | |
2000 | GT300 | 3 (80) | 1 (R5) | |
2001 | GT300 | 3 (54) | - | |
2002 | GT500 | - | - | |
2003 | GT500 | - | - | |
2004 | GT500 | - | - | |
2005 | GT500 | - | - | |
2005 | GT300 | 18 (3) | - | |
2006 | GT300 | 19 (20) | - | |
2007 | GT300 | - | - | |
2008 | GT300 | - | - | |
2009 | GT300 | - | - | |
2010 | GT300 | - | - | |
2011 | GT300 | - | - | |
2012 | GT300 | - | - | |
2013 | GT300 | - | - | |
2014 | GT300 | 34 (2) | - | |
2015 | GT300 | 26 (2) | - | |
2016 | GT300 | - | - | |
2017 | GT300 | - | - | |
2018 | GT300 | - | - | |
2019 | GT300 | - | - | |
2020 | GT300 | - | - | |
2021 | GT300 | - | - | |
2022 | GT300 | - | - | |
2023 | GT300 | - | - |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1997 | GT300 | 5 (51) | 1 (R6) | |
1998 | GT300 | 19 (12) | - | |
1999 | GT300 | 15 (18) | - | |
2000 | GT300 | 11 (32) | - | |
2001 | GT300 | 14 (20) | 1 (R7) | |
2002 | GT300 | 15 (24) | - | |
2003 | GT300 | 16 (16) | - | |
2003 | GT300 | |||
2004 | GT300 | 20 (2) | - | |
2004 | GT300 | |||
2005 | GT300 | - (0) | - | |
2006 | GT300 | 37 (1) | - | |
2007 | GT300 | - | - | |
2007 | GT300 | |||
2007 | GT300 | |||
2008 | GT300 | - | - | |
2008 | GT300 | |||
2010 | GT300 | - | - | |
2011 | GT300 | - | - | |
2012 | GT300 | - | - | |
2013 | GT300 | - | - | |
2014 | GT300 | 34 (2) | - | |
2015 | GT300 | 26 (2) | - | |
2016 | GT300 | - | - | |
2017 | GT300 | - | - | |
2018 | GT300 | - | - | |
2019 | GT300 | - | - | |
2020 | GT300 | - | - | |
2021 | GT300 | - | - | |
2022 | GT300 | - | - | |
2023 | GT300 | - | - |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2023 | GT300 | 15 (19) | - |
Entrant Name | R'Qs MOTOR SPORTS | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | R'Qs AMG GT3 | |
---|---|---|
Based Vehicle | Mercedes AMG GT3 | |
Chief Engineer |
Car Model | C190 | |
---|---|---|
Dimensions | 4746×2052×1315mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |