Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2003 | GT500 | 17 (17) | - | |
2005 | GT500 | 10 (37) | - | |
2006 | GT500 | 3 (76) | 1 (R2) | |
2007 | GT500 | 4 (63) | 1 (R7) | |
2008 | GT500 | 6 (60) | 1 (R5) | |
2009 | GT500 | 6 (50) | - | |
2010 | GT500 | 1 (67) | 1 (R2) | |
2011 | GT500 | 3 (57) | 2 (R3,5) | |
2012 | GT500 | 6 (40) | 1 (R3) | |
2013 | GT500 | 10 (37) | 1 (R1) | |
2014 | GT500 | 14 (23) | - | |
2015 | GT500 | 12 (26) | - | |
2016 | GT500 | 11 (27) | - | |
2017 | GT500 | 10 (37) | - | |
2018 | GT500 | 7 (45) | 1 (R1) | |
2019 | GT300 | 7 (36.5) | - | |
2020 | GT300 | 13 (20) | - | |
2021 | GT300 | 8 (34) | - | |
2022 | GT300 | 13 (25) | - | |
2023 | GT300 | 7 (40) | 1 (R8) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2016 | GT300 | 17 (12) | - | |
2017 | GT300 | 13 (21) | - | |
2017 | GT300 | - (0) | - | |
2018 | GT300 | 11 (29) | - | |
2019 | GT300 | 7 (36.5) | - | |
2020 | GT300 | 13 (20) | - | |
2021 | GT300 | 8 (34) | - | |
2022 | GT300 | 13 (25) | - | |
2023 | GT300 | 7 (40) | 1 (R8) |
Entrant Name | JLOC | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | VENTENY Lamborghini GT3 | |
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |